Prices for the WorldSharp Bond/Stockholder Accounting System: 2024 Version
Note: All Bond/Stockholder systems include the WorldSharp ACH Preparation System and the WorldSharp 1099 Preparation System at no additional charge.
System | Annual Maintenance | ||
Price | (first year - no charge) | ||
A-0201 | Bond/Stockholder Accounting (single user) | $1,999 | $400 |
A-0202 | Bond/Stockholder Accounting (multi-user 2 user) | $2,499 | $500 |
A-0203 | Bond/Stockholder Upgrade (to multi-user 2 user) | $500 | $100 increase |
A-0210 | Bond/Stockholder Additional workstation license | $50 | $10 |
A-0299 | Provide System on CD (in addition to download) | $20 | $10 |
When ordering: (Please include Company Name and Address in 'Instructions to Seller' so that we may contact you about updates if necessary.)
(When the Bond/ Stockholder System is ordered, download instructions will be normally be emailed to purchaser within a few minutes to an hour after purchase. When CD is ordered it contains exactly the same files as the download and you will also receive download instructions.) If you have problems ordering or if you do not want to pay using a credit card, call us (575)445-2504.
System Price | Order | ||
A-0201-D | Bond/Stockholder Accounting (single user) | $1,999.00 | |
A-0201-CD | Bond/Stockholder Accounting (single user) (CD) | $1,999.00 $20.00 S&H | |
A-0202-D | Bond/Stockholder Accounting (multi-user 2 user) | $2,499.00 | |
A-0202-CD | Bond/Stockholder Accounting (multi-user 2 user) (CD) | $2,499.00 $20.00 S&H | |
A-0203 | Bond/Stockholder Upgrade (to multi-user 2 user) | $500.00 | |
A-0210 | Bond/Stockholder Additional workstation license | $50.00 |
For security reasons and to protect your privacy, PayPal processes our credit card orders. It is not necessary to have a PayPal account. If you do not have a PayPal account or do not wish to use your PayPal account, press 'Checkout' instead of 'Checkout with PayPal' on the shopping cart Screen.